Audit Report for STATE REPRESENTATIVE - DISTRICT 11

Proportion of the total number of votes for this contest that were cast within this county: 100.0%

See additional statistical information below...

Batch Seq Threshhold Random Priority Type Batches Ballots Contest Ballots Catherine Jarrett Republican Jack Pommer Democratic Over Under
Totals 14571 24583 0 4097
000001 0.005793 AB p058_mb_002 None 121 40 73 0 8
000002 0.006605 EV p005_EV_001 None 138 43 86 0 9
000003 0.007415 AB p034_ev_003 None 155 67 75 0 13
000004 0.004790 AB p065_mb_005 None 100 10 77 0 13
000005 0.004504 AB p088_mb_006 None 94 39 45 0 10
000006 0.008749 AB p089_mb_007 None 183 58 112 0 13
000007 0.011933 AB p090_mb_008 None 250 87 133 0 30
000008 0.013545 AB p092_mb_010 None 284 117 140 0 27
000009 0.006223 AB p094_mb_011 None 130 35 89 0 6
000010 0.006462 AB p095_mb_012 None 135 39 90 0 6
000011 0.007749 AB p096_mb_013 None 162 52 94 0 16
000012 0.008416 AB p097_mb_014 None 176 68 93 0 15
000013 0.005841 AB p098_mb_015 None 122 45 64 0 13
000014 0.001679 EV p034_ev_003 None 35 6 26 0 3
000015 0.007415 AB p057_mb_016 None 155 49 97 0 9
000016 0.004217 AB p066_mb_018 None 88 18 64 0 6
000017 0.008606 AB p068_mb_019 None 180 59 107 0 14
000018 0.009177 AB p076_mb_020 None 192 73 109 0 10
000019 0.011411 AB p077_mb_021 None 239 82 138 0 19
000020 0.005173 AB p078_mb_022 None 108 35 63 0 10
000021 0.008320 AB p079_mb_023 None 174 66 104 0 4
000022 0.002158 EV p006_mb_017 None 45 2 40 0 3
000023 0.006557 EV p007_mb_025 None 137 46 87 0 4
000024 0.003212 EV p052_ev_026 None 67 7 58 0 2
000025 0.006414 AB p080_mb_024 None 134 46 82 0 6
000026 0.005173 AB p054_ev_028 None 108 26 70 0 12
000027 0.008701 EV p053_ev_027 None 182 47 124 0 11
000028 0.004025 EV p009_ev_030 None 84 16 64 0 4
000029 0.002254 EV p039_ev_031 None 47 5 40 0 2
000030 0.001248 EV p041_ev_032 None 26 5 19 0 2
000031 0.006366 AB p055_mb_029 None 133 49 69 0 15
000032 0.005077 AB p043_mb_034 None 106 35 60 0 11
000033 0.004073 AB p044_mb_035 None 85 21 58 0 6
000034 0.005411 AB p045_mb_036 None 113 35 68 0 10
000035 0.007320 AB p046_mb_037 None 153 56 87 0 10
000036 0.006938 AB p047_mb_038 None 145 44 90 0 11
000037 0.006175 AB p048_mb_039 None 129 38 81 0 10
000038 0.005650 AB p049_mb_040 None 118 38 77 0 3
000039 0.002877 EV p042_ev_033 None 60 7 47 0 6
000040 0.004121 AB p050_mb_041 None 86 30 52 0 4
000041 0.006462 EV p051_ev_042 None 135 33 90 0 12
000042 0.003547 AB p082_mb_043 None 74 17 45 0 12
000043 0.009558 AB p085_mb_046 None 200 77 116 0 7
000044 0.004981 AB p086_mb_047 None 104 34 55 0 15
000045 0.008273 AB p015_mb_048 None 173 65 94 0 14
000046 0.005841 AB p035_mb_049 None 122 46 70 0 6
000047 0.007034 AB p036_mb_050 None 147 42 95 0 10
000048 0.004981 AB p037_mb_051 None 104 36 58 0 10
000049 0.011553 EV p084_mb_045 None 242 54 169 0 19
000050 0.004504 AB p038_mb_052 None 94 36 57 0 1
000051 0.004981 AB p060_mb_054 None 104 28 65 0 11
000052 0.006557 AB p062_mb_055 None 137 49 81 0 7
000053 0.006843 AB p063_mb_056 None 143 41 97 0 5
000054 0.007844 AB p070_mb_057 None 164 57 91 0 16
000055 0.007082 AB p033_mb_058 None 148 57 80 0 11
000056 0.006795 AB p071_mb_059 None 142 48 88 0 6
000057 0.004695 AB p072_mb_060 None 98 18 75 0 5
000058 0.005793 AB p073_mb_061 None 121 37 72 0 12
000059 0.008416 AB p074_mb_062 None 176 58 104 0 14
000060 0.004790 AB p025_mb_063 None 100 22 71 0 7
000061 0.002494 EV p016_mb_053 None 52 2 47 0 3
000062 0.008749 EV p099_ev_065 None 183 44 121 0 18
000063 0.005077 EV p111_ev_066 None 106 8 87 0 11
000064 0.003260 EV p112_ev_067 None 68 10 48 0 10
000065 0.007796 EV p067_ev_068 None 163 61 95 0 7
000066 0.008130 EV p100_ev_069 None 170 60 91 0 19
000067 0.003356 EV p101_ev_070 None 70 6 58 0 6
000068 0.003738 EV p102_ev_071 None 78 11 58 0 9
000069 0.004169 EV p103_ev_072 None 87 22 57 0 8
000070 0.003212 EV p104_ev_073 None 67 11 46 0 10
000071 0.014917 EV p105_ev_074 None 313 104 178 0 31
000072 0.006795 EV p106_ev_075 None 142 54 75 0 13
000073 0.001056 EV p081_ev_076 None 22 4 12 0 6
000074 0.006414 AB p059_mb_064 None 134 33 88 0 13
000075 0.005220 AB p107_ev_078 None 109 39 61 0 9
000076 0.008082 AB p108_ev_079 None 169 61 100 0 8
000077 0.001967 AB p109_mb_080 None 41 10 29 0 2
000078 0.005173 AB p075_mb_081 None 108 31 66 0 11
000079 0.005459 AB p123_mb_082 None 114 38 63 0 13
000080 0.004456 AB p124_mb_083 None 93 28 53 0 12
000081 0.001487 EV p121_ev_077 None 31 1 21 0 9
000082 0.004121 AB p125_mb_084 None 86 11 65 0 10
000083 0.005841 AB p056_mb_086 None 122 39 77 0 6
000084 0.007082 AB p118_mb_087 None 148 53 80 0 15
000085 0.000384 EV p122_ev_085 None 8 0 6 0 2
000086 0.000912 EV p120_ev_089 None 19 3 13 0 3
000087 0.003451 EV p150_ev_090 None 72 11 55 0 6
000088 0.005889 AB p117_mb_088 None 123 50 68 0 5
000089 0.007415 AB p040_mb_092 None 155 40 98 0 17
000090 0.006080 AB p115_mb_093 None 127 36 78 0 13
000091 0.000816 EV p087_ev_091 None 17 1 12 0 4
000092 0.006652 AB p114_mb_094 None 139 48 85 0 6
000093 0.005841 AB p064_mb_096 None 122 51 60 0 11
000094 0.007892 AB p127_mb_097 None 165 66 88 0 11
000095 0.011885 EV p131_mb_095 None 249 91 134 0 24
000096 0.005507 AB p128_mb_098 None 115 36 69 0 10
000097 0.011031 AB p130_mb_100 None 231 96 120 0 15
000098 0.009795 AB p161_mb_101 None 205 61 136 0 8
000099 0.010698 AB p132_mb_102 None 224 96 115 0 13
000100 0.003116 EV p129_ev_099 None 65 10 48 0 7
000101 0.003882 EV p149_ev_104 None 81 7 68 0 6
000102 0.004265 EV p164_ev_105 None 89 11 67 0 11
000103 0.004504 AB p162_mb_103 None 94 36 47 0 11
000104 0.005459 AB p163_mb_107 None 114 41 67 0 6
000105 0.009082 AB p169_mb_108 None 190 70 109 0 11
000106 0.010081 AB p113_mb_109 None 211 105 88 0 18
000107 0.006175 AB p168_mb_110 None 129 38 81 0 10
000108 0.008035 AB p141_mb_111 None 168 62 74 0 32
000109 0.006462 AB p119_mb_112 None 135 46 79 0 10
000110 0.000288 EV p165_ev_106 None 6 4 1 0 1
000111 0.004934 AB p148_mb_113 None 103 30 64 0 9
000112 0.005555 AB p143_mb_115 None 116 47 57 0 12
000114 0.012502 ED p142_ed_118 None 262 143 94 0 25
000115 0.007796 ED p137_ed_119 None 163 71 68 0 24
000116 0.023958 ED p126_ed_120 None 505 226 233 0 46
000117 0.017563 ED p135_ed_121 None 369 123 191 0 55
000119 0.001919 AB p146_mb_116 None 40 6 29 0 5
000120 0.005889 AB p116_mb_124 None 123 34 82 0 7
000121 0.003978 AB p145_mb_125 None 83 22 55 0 6
000123 0.007606 AB p147_mb_126 None 159 55 78 0 26
000124 0.006938 AB p110_mb_128 None 145 40 99 0 6
000125 0.000384 EV p166_ev_114 None 8 2 4 0 2
000128 0.006986 AB p151_mb_129 None 146 36 97 0 13
000129 0.004073 AB p157_mb_133 None 85 23 58 0 4
000131 0.008844 AB p156_mb_134 None 185 68 109 0 8
000118 0.007844 ED p134_ed_122 None 164 55 89 0 20
000133 0.001679 AB p207_mb_136 None 35 17 16 0 2
000134 0.012597 AB p160_mb_138 None 264 88 162 0 14
000135 0.009272 ED p158_mb_137 None 194 77 93 0 24
000136 0.016477 ED p170_ed_140 None 346 162 141 0 43
000137 0.003595 ED p181_ed_141 None 75 23 43 0 9
000138 0.005937 ED p183_ed_142 None 124 60 51 0 13
000140 0.005698 AB p167_mb_139 None 119 26 83 0 10
000141 0.006700 AB p188_mb_145 None 140 38 86 0 16
000139 0.005173 ED p184_ed_143 None 108 48 44 0 16
000143 0.004073 ED p202_ed_147 None 85 49 26 0 10
000144 0.015438 ED p203_ed_148 None 324 150 140 0 34
000145 0.005077 AB p189_mb_146 None 106 27 67 0 12
000147 0.005555 AB p206_mb_150 None 116 47 53 0 16
000148 0.001727 EV p153_ev_131 None 36 0 31 0 5
000149 0.009986 AB p174_mb_152 None 209 84 108 0 17
000150 0.008463 AB p172_mb_154 None 177 62 98 0 17
000151 0.008892 AB p171_mb_155 None 186 84 90 0 12
000152 0.000048 EV p173_ev_153 None 1 0 1 0 0
000153 0.009700 AB p210_mb_156 None 203 69 121 0 13
000154 0.005268 AB p136_mb_158 None 110 36 65 0 9
000155 0.008320 AB p177_mb_159 None 174 54 94 0 26
000156 0.004695 AB p144_mb_160 None 98 27 62 0 9
000157 0.009367 AB p139_mb_161 None 196 53 114 0 29
000158 0.006080 AB p200_mb_162 None 127 27 87 0 13
000159 0.009843 AB p222_mb_163 None 206 68 118 0 20
000160 0.005793 AB p223_mb_164 None 121 39 71 0 11
000161 0.009795 AB p224_mb_165 None 205 68 115 0 22
000162 0.006080 AB p225_mb_166 None 127 32 86 0 9
000163 0.006032 AB p226_mb_167 None 126 53 62 0 11
000146 0.007272 ED p204_ed_149 None 152 67 73 0 12
000165 0.014870 ED p191_ed_169 None 312 103 166 0 43
000166 0.004169 ED p180_ed_170 None 87 27 51 0 9
000168 0.016855 ED p196_ed_173 None 354 123 199 0 32
000169 0.007701 ED p197_ed_174 None 161 40 102 0 19
000170 0.019118 ED p193_ed_175 None 402 182 169 0 51
000171 0.006509 AB p208_mb_168 None 136 26 101 0 9
000172 0.006080 AB p199_mb_177 None 127 41 79 0 7
000173 0.012644 AB p228_mb_178 None 265 103 135 0 27
000174 0.005937 AB p229_mb_179 None 124 39 77 0 8
000175 0.005364 AB p230_mb_180 None 112 20 89 0 3
000176 0.004743 AB p205_mb_181 None 99 24 68 0 7
000177 0.002206 AB p215_mb_182 None 46 5 27 0 14
000180 0.008130 AB p214_mb_183 None 170 77 73 0 20
000181 0.007511 AB p211_mb_186 None 157 57 81 0 19
000178 0.007796 ED p198_ed_176 None 163 83 64 0 16
000184 0.007415 ED p239_ed_189 None 155 70 66 0 19
000186 0.002638 ED p187_ed_191 None 55 11 39 0 5
000190 0.009320 ED p220_ed_195 None 195 76 102 0 17
000191 0.007463 ED p176_ed_196 None 156 30 106 0 20
000192 0.008463 ED p231_ed_197 None 177 91 68 0 18
000193 0.006175 ED p232_ed_198 None 129 27 84 0 18
000194 0.012739 ED p233_ed_199 None 267 121 102 0 44
000195 0.004360 AB p182_mb_187 None 91 36 51 0 4
000196 0.000144 EV p209_ev_157 None 3 2 1 0 0
000197 0.001200 EV p236_ev_202 None 25 1 18 0 6
000198 0.002733 AB p236_ev_202 None 57 20 32 0 5
000199 0.007606 ED p234_ed_200 None 159 64 70 0 25
000200 0.008606 AB p221_mb_204 None 180 72 98 0 10
000201 0.005316 ED p194_ed_205 None 111 32 49 0 30
000202 0.008416 AB p216_mb_206 None 176 72 84 0 20
000203 0.013260 AB p244_ev_208 None 278 100 152 0 26
000204 0.007844 AB p250_mb_209 None 164 67 83 0 14
000205 0.003595 EV p190_ev_203 None 75 9 59 0 7
000206 0.001200 AB p245_ev_210 None 25 2 15 0 8
000208 0.004647 AB p247_mb_212 None 97 29 56 0 12
000209 0.004408 AB p237_mb_214 None 92 37 41 0 14
000210 0.004265 AB p248_mb_215 None 89 26 56 0 7
000211 0.001631 EV p246_ev_211 None 34 2 22 0 10
000212 0.004169 AB p258_mb_216 None 87 35 47 0 5
000213 0.007844 AB p256_mb_218 None 164 63 87 0 14
000214 0.000960 EV p257_ev_217 None 20 1 12 0 7
000215 0.004695 AB p251_mb_219 None 98 46 39 0 13
000216 0.007796 AB p253_mb_221 None 163 57 100 0 6
000217 0.018270 AB p227_mb_222 None 384 113 217 0 54
000218 0.006080 AB p261_mb_223 None 127 22 98 0 7
000219 0.006318 AB p265_mb_224 None 132 35 78 0 19
000220 0.008320 AB p269_mb_225 None 174 45 116 0 13
000221 0.003834 AB p270_mb_226 None 80 14 60 0 6
000222 0.006891 AB p264_mb_227 None 144 56 73 0 15
000223 0.004456 AB p242_mb_228 None 93 18 73 0 2
000224 0.004360 AB p263_mb_229 None 91 27 51 0 13
000225 0.009367 AB p268_mb_230 None 196 69 116 0 11
000226 0.004981 AB p262_mb_231 None 104 20 69 0 15
000227 0.006509 AB p266_mb_232 None 136 44 85 0 7
000228 0.004934 AB p267_mb_233 None 103 38 54 0 11
000229 0.008558 AB p219_mb_234 None 179 60 100 0 19
000230 0.005507 AB p272_mb_235 None 115 45 62 0 8
000231 0.006843 AB p273_mb_236 None 143 56 76 0 11
000232 0.004981 AB p274_mb_237 None 104 35 58 0 11
000233 0.008749 AB p275_mb_238 None 183 76 92 0 15
000234 0.004551 AB p278_mb_239 None 95 28 61 0 6
000235 0.007654 AB p271_mb_240 None 160 42 114 0 4
000236 0.001967 AB p279_mb_241 None 41 11 27 0 3
000237 0.001679 EV p243_ev_220 None 35 6 25 0 4
000238 0.005698 AB p280_mb_242 None 119 33 75 0 11
000239 0.006414 AB p299_mb_244 None 134 46 73 0 15
000240 0.000240 EV p298_ev_243 None 5 1 4 0 0
000241 0.006652 AB p300_mb_245 None 139 40 83 0 16
000242 0.002254 AB p254_mb_247 None 47 10 29 0 8
000243 0.005316 AB p252_mb_248 None 111 43 57 0 11
000244 0.011411 AB p291_mb_249 None 239 81 123 0 35
000207 0.012834 ED p241_ed_207 None 269 98 148 0 23
000246 0.006605 AB p295_mb_250 None 138 50 74 0 14
000247 0.001440 AB p289_mb_252 None 30 6 23 0 1
000248 0.004743 AB p290_mb_253 None 99 36 42 0 21
000249 0.003116 AB p249_mb_254 None 65 18 37 0 10
000250 0.004217 AB p461_mb_255 None 88 16 54 0 18
000251 0.002781 AB p462_mb_256 None 58 12 36 0 10
000252 0.014350 AB p463_mb_257 None 301 125 149 0 27
000253 0.015863 AB p308_mb_259 None 333 145 149 0 39
000254 0.005889 AB p309_mb_260 None 123 41 75 0 7
000255 0.006605 AB p310_mb_261 None 138 36 80 0 22
000256 0.003212 AB p272_mb_262 None 67 22 40 0 5
000257 0.004934 AB p301_mb_263 None 103 49 37 0 17
000258 0.009795 AB p302_mb_264 None 205 74 116 0 15
000259 0.006795 AB p303_mb_265 None 142 45 88 0 9
000260 0.012455 AB p304_mb_266 None 261 99 147 0 15
000261 0.002638 AB p305_mb_267 None 55 8 43 0 4
000263 0.002781 AB p306_mb_268 None 58 10 38 0 10
000264 0.004981 AB p276_mb_270 None 104 14 82 0 8
000265 0.003643 AB p281_mb_271 None 76 24 36 0 16
000266 0.012170 AB p282_mb_272 None 255 107 129 0 19
000267 0.003738 AB p283_mb_273 None 78 15 59 0 4
000268 0.007844 AB p284_mb_274 None 164 66 77 0 21
000269 0.005793 AB p285_mb_275 None 121 42 74 0 5
000270 0.005602 AB p286_mb_276 None 117 40 73 0 4
000271 0.006318 AB p287_mb_277 None 132 54 61 0 17
000272 0.009748 AB p293_mb_278 None 204 87 106 0 11
000273 0.001919 AB p319_mb_279 None 40 17 19 0 4
000262 0.003021 ED p288_ed_251 None 63 19 37 0 7
000275 0.000672 EV p297_mb_246 None 14 6 8 0 0
000276 0.007892 AB p320_mb_280 None 165 74 71 0 20
000277 0.007749 AB p335_mb_283 None 162 71 75 0 16
000278 0.004408 AB p336_mb_284 None 92 27 52 0 13
000279 0.003260 AB p337_mb_285 None 68 14 44 0 10
000280 0.002063 AB p338_mb_286 None 43 6 26 0 11
000281 0.022832 EV p292_ev_282 None 481 190 252 0 39
000282 0.006748 AB p464_mb_287 None 141 66 63 0 12
000283 0.003547 AB p311_mb_289 None 74 19 46 0 9
000284 0.005077 AB p313_mb_290 None 106 26 70 0 10
000285 0.005841 AB p314_mb_291 None 122 28 81 0 13
000289 0.006366 AB p315_mb_292 None 133 28 93 0 12
000290 0.004217 AB p323_mb_296 None 88 38 38 0 12
000291 0.010128 AB p324_mb_297 None 212 82 91 0 39
000292 0.005459 AB p325_mb_298 None 114 44 62 0 8
000293 0.004360 AB p326_mb_299 None 91 27 50 0 14
000294 0.009891 AB p327_mb_300 None 207 84 95 0 28
000295 0.005602 AB p249_mb_301 None 117 46 65 0 6
000296 0.006938 AB p328_mb_302 None 145 53 72 0 20
000297 0.008558 AB p329_mb_303 None 179 62 105 0 12
000298 0.006462 AB p330_mb_304 None 135 40 89 0 6
000299 0.008654 AB p332_mb_305 None 181 66 100 0 15
000300 0.013213 AB p331_mb_306 None 277 76 177 0 24
000301 0.006795 AB p333_mb_307 None 142 58 74 0 10
000302 0.007082 AB p360_mb_308 None 148 58 74 0 16
000303 0.006700 AB p359_mb_309 None 140 52 74 0 14
000304 0.010081 AB p358_mb_310 None 211 79 119 0 13
000305 0.004456 AB p357_mb_311 None 93 25 62 0 6
000306 0.001727 EV p296_ev_288 None 36 3 32 0 1
000307 0.003021 EV p255_ev_313 None 63 4 54 0 5
000309 0.004312 AB p369_mb_312 None 90 30 51 0 9
000310 0.003404 AB p367_mb_316 None 71 11 51 0 9
000311 0.010698 AB p368_mb_317 None 224 90 116 0 18
000312 0.004647 AB p355_mb_318 None 97 31 53 0 13
000313 0.009558 AB p356_mb_319 None 200 87 93 0 20
000314 0.007082 AB p366_mb_320 None 148 51 85 0 12
000315 0.005937 AB p354_mb_321 None 124 30 82 0 12
000316 0.004456 AB p353_mb_322 None 93 28 57 0 8
000317 0.008463 AB p365_mb_323 None 177 62 89 0 26
000318 0.009082 AB p364_mb_324 None 190 85 85 0 20
000319 0.001392 AB p352_mb_325 None 29 10 15 0 4
000320 0.007892 AB p341_mb_326 None 165 61 75 0 29
000321 0.005746 AB p342_mb_327 None 120 32 69 0 19
000322 0.005316 AB p343_mb_328 None 111 29 73 0 9
000323 0.006318 AB p344_mb_329 None 132 40 80 0 12
000324 0.009367 AB p345_mb_330 None 196 74 100 0 22
000325 0.005268 AB p346_mb_331 None 110 32 68 0 10
000326 0.009748 AB p361_mb_332 None 204 80 110 0 14
000327 0.004408 AB p362_mb_333 None 92 25 61 0 6
000328 0.005555 AB p363_mb_334 None 116 46 65 0 5
000329 0.003068 AB p371_mb_335 None 64 16 40 0 8
000286 0.004312 ED p318_ed_281 None 90 31 47 0 12
000331 0.003260 AB p372_mb_336 None 68 24 38 0 6
000330 0.006175 EV p370_ev_314 None 129 8 102 0 19
000333 0.022410 EV j258_ev_099 None 472 155 290 0 27
000334 0.000336 EV j259_ev_100 None 7 3 4 0 0
000335 0.007654 EV j260_ev_101 None 160 26 120 0 14
000336 0.005889 EV j262_ev_102 None 123 16 96 0 11
000337 0.000144 ED j255_ed_006 None 3 1 2 0 0
000410 0.000576 ED j364_ed_082 None 12 3 6 0 3
000438 0.000480 ED j363_ed_114 None 10 1 7 0 2
000439 0.000624 ED j365_ed_115 None 13 3 8 0 2
000440 0.000624 ED j368_ed_116 None 13 3 10 0 0
000441 0.000384 ED j366_ed_117 None 8 3 5 0 0
000442 0.001200 ED j370_ed_118 None 25 6 18 0 1
000443 0.000672 ED j367_ed_119 None 14 2 9 0 3
000444 0.000816 ED j369_ed_120 None 17 1 15 0 1
000445 0.000576 ED j371_ed_121 None 12 1 10 0 1
000446 0.000672 ED j382_ed_122 None 14 2 10 0 2
000447 0.000768 ED j372_ed_123 None 16 3 12 0 1
000448 0.000384 ED j373_ed_124 None 8 0 5 0 3
000449 0.000576 ED j374_ed_125 None 12 3 7 0 2
000450 0.000480 ED j375_ed_126 None 10 1 7 0 2
000475 0.000336 ED j407_ed_152 None 7 3 4 0 0
000476 0.001296 ED j408_ed_153 None 27 13 11 0 3
000477 0.001104 ED j409_ed_154 None 23 6 15 0 2
000478 0.001104 ED j410_ed_155 None 23 8 14 0 1
000479 0.000960 ED j411_ed_156 None 20 10 8 0 2
000480 0.001487 ED j412_ed_157 None 31 17 11 0 3
000481 0.000960 ED j413_ed_158 None 20 13 5 0 2
000482 0.001152 ED j414_ed_159 None 24 15 8 0 1
000483 0.000096 ED j418_ed_160 None 2 2 0 0 0
000484 0.001296 ED j423_ed_161 None 27 12 10 0 5
000485 0.000096 ED j425_ed_162 None 2 2 0 0 0
000486 0.000768 ED j456_ed_163 None 16 11 5 0 0
000487 0.000768 ED j416_ed_164 None 16 5 8 0 3
000488 0.000144 ED j417_ed_165 None 3 2 1 0 0
000489 0.000624 ED j424_ed_166 None 13 6 5 0 2
000490 0.000480 ED j419_ed_167 None 10 2 7 0 1
000491 0.001200 ED j420_ed_168 None 25 14 10 0 1
000492 0.001152 ED j421_ed_169 None 24 9 14 0 1
000493 0.001440 ED j422_ed_170 None 30 19 9 0 2
000494 0.000624 ED j415_ed_171 None 13 8 4 0 1
000495 0.000528 ED j426_ed_172 None 11 7 4 0 0
000496 0.000336 ED j427_ed_173 None 7 2 3 0 2
000497 0.001008 ED j428_ed_174 None 21 4 15 0 2
000498 0.001200 ED j429_ed_175 None 25 7 16 0 2
000499 0.001296 ED j430_ed_176 None 27 14 12 0 1
000500 0.000240 ED j452_ed_177 None 5 4 1 0 0
000501 0.000384 ED j435_ed_178 None 8 3 2 0 3
000502 0.000768 ED j431_ed_179 None 16 7 6 0 3
000503 0.000720 ED j433_ed_180 None 15 10 5 0 0
000504 0.001200 ED j432_ed_181 None 25 16 8 0 1
000505 0.001008 ED j434_ed_182 None 21 11 9 0 1
000519 0.000144 ED j451_ed_196 None 3 2 1 0 0
000522 0.001104 EV j261_ev_103 None 23 2 19 0 2

Audit statistics

The "Number of audit units to audit" is based on the NEGEXP method, which is very efficient and requires selecting larger audit units with higher probability than smaller ones. The numbers given here are based on a confidence level of 75%. I.e. they are designed so the audit will either 1) find a discrepancy and call for an escalation or full hand recount, or 2) reduce the risk of confirming an incorrect outcome to (100 - 75)%, even if the tally system has been manipulated. A maximum "within-precinct-miscount" of 20% is assumed. See On Auditing Elections When Precincts Have Different Sizes, by Javed A. Aslam, Raluca A. Popa and Ronald L. Rivest


Contest: STATE REPRESENTATIVE - DISTRICT 11

Number of precincts: 362
Total number of votes cast:  43251
Average number of votes/precinct: 119.477900552
Median number of votes/precinct: 115
Maximum number of votes/precinct: 505
Minimum number of votes/precinct: 1
Ratio of max/min: 505.0
margin =  26.7 percent, 11548.017 votes
s =  0.2  (maximum within-precinct-miscount)
alpha =  0.25  (confidence is 1 - alpha:  0.75 )

Rule of Thumb says:
    2.07684548482 precincts.
    expected workload =  477.91160221 votes counted.

APR says:
    b = 241.635 precincts needed to hold corruption
    u =  2 precincts to audit
    expected workload =  238.955801105 votes
    confidence level to find one of b =  0.890058552632
    bmin = 150
    confidence level to find one of bmin =  0.65770343276

SAFE says:
    bmin = 150
    Number of precincts to audit = u = 3
    Confidence level achieved =  0.800327002444
    expected workload =  358.433701657

Negexp says:
    w = 8330.133429
    largest probability =  0.0239576591165
    smallest probability =  4.80172856624e-05
    expected number of precincts audited =  2.06806711095
    expected workload =  364.957007917 votes counted

PPEBWR says:
    t =  2
    largest total probability =  0.0232157315332
    smallest total probability =  4.62411708203e-05
    expected number of precincts audited = 1.99591468576
    expected workload =  352.452035223 votes counted.
    max difference from negexp =  0.000741927583299