Audit Selection Report for CITY OF LONGMONT BALLOT QUESTION 2A

Proportion of the total number of votes for this contest that were cast within this county: 99.0%

See additional statistical information below...

The audit units are reported for selection in priority order, based on the threshholds below, and the "Sum of Square Roots" pseudorandom number generator using the random seed value 702758241994347 combined with the Batch sequence numbers.

Select the top 52 audit units.

Batch Seq Threshhold Random Priority Type Batches Ballots Contest Ballots NO Over Under YES
Totals 18138 4 3891 18508
000149 0.286239 0.003267 87.614150 AB p174_mb_152 None 225 96 0 15 114
000172 0.167099 0.004576 36.514226 AB p199_mb_177 None 122 55 0 6 61
000013 0.163346 0.006129 26.649464 AB p098_mb_015 None 119 57 0 10 52
000058 0.112987 0.009047 12.488305 AB p073_mb_061 None 80 35 0 8 37
000317 0.243277 0.027060 8.990372 AB p365_mb_323 None 186 74 1 21 90
000062 0.245541 0.035140 6.987529 EV p099_ev_065 None 188 60 0 23 105
000281 0.619648 0.102395 6.051521 EV p292_ev_282 None 645 273 0 79 293
000217 0.341728 0.057791 5.913191 AB p227_mb_222 None 279 117 0 39 123
000161 0.256764 0.044207 5.808190 AB p224_mb_165 None 198 88 0 17 93
000302 0.186834 0.032235 5.796020 AB p360_mb_308 None 138 68 0 11 59
000287 0.275461 0.051838 5.313838 ED p316_ed_293 None 215 103 0 21 91
000135 0.366885 0.076011 4.826743 ED p158_mb_137 None 305 113 0 43 149
000001 0.140469 0.029464 4.767475 AB p058_mb_002 None 101 53 0 4 44
000011 0.204910 0.043257 4.737045 AB p096_mb_013 None 153 73 0 11 69
000076 0.236441 0.050016 4.727332 AB p108_ev_079 None 180 90 0 9 81
000253 0.459880 0.098767 4.656217 AB p308_mb_259 None 411 193 0 43 175
000077 0.065217 0.017194 3.793122 AB p109_mb_080 None 45 27 0 1 17
000284 0.112987 0.031714 3.562654 AB p313_mb_290 None 80 34 0 10 36
000035 0.190482 0.057732 3.299408 AB p046_mb_037 None 141 66 0 9 66
000202 0.203718 0.062966 3.235369 AB p216_mb_206 None 152 63 0 11 78
000158 0.085997 0.027326 3.147083 AB p200_mb_162 None 60 30 0 3 27
000270 0.145606 0.046951 3.101256 AB p286_mb_276 None 105 58 0 6 41
000298 0.163346 0.053505 3.052904 AB p330_mb_304 None 119 57 0 4 58
000162 0.128797 0.053419 2.411087 AB p225_mb_166 None 92 44 0 7 41
000297 0.234149 0.117556 1.991818 AB p329_mb_303 None 178 93 0 11 74
000239 0.216738 0.111660 1.941051 AB p299_mb_244 None 163 82 0 10 71
000260 0.382811 0.198535 1.928180 AB p304_mb_266 None 322 154 0 24 144
000105 0.266722 0.138734 1.922541 AB p169_mb_108 None 207 113 0 9 85
000111 0.114315 0.061536 1.857711 AB p148_mb_113 None 81 41 0 4 36
000144 0.341728 0.187196 1.825505 ED p203_ed_148 None 279 106 0 30 143
000296 0.173317 0.100043 1.732423 AB p328_mb_302 None 127 64 0 20 43
000052 0.216738 0.126224 1.717093 AB p062_mb_055 None 163 85 0 4 74
000165 0.238727 0.145763 1.637776 ED p191_ed_169 None 182 81 0 23 78
000065 0.208477 0.127484 1.635320 EV p067_ev_068 None 156 67 0 18 71
000037 0.139180 0.089783 1.550180 AB p048_mb_039 None 100 41 0 8 51
000136 0.404616 0.268113 1.509124 ED p170_ed_140 None 346 149 0 46 151
000216 0.286239 0.196259 1.458475 AB p253_mb_221 None 225 125 0 8 92
000003 0.220251 0.151958 1.449419 AB p034_ev_003 None 166 89 0 13 64
000225 0.288375 0.223085 1.292671 AB p268_mb_230 None 227 110 0 6 111
000041 0.226073 0.191916 1.177979 EV p051_ev_042 None 171 54 0 19 98
000071 0.480522 0.409409 1.173695 EV p105_ev_074 None 437 182 0 61 194
000286 0.163346 0.143221 1.140515 ED p318_ed_281 None 119 35 0 23 61
000176 0.077741 0.068294 1.138327 AB p205_mb_181 None 54 26 0 4 24
000005 0.134004 0.120455 1.112477 AB p088_mb_006 None 96 45 0 8 43
000054 0.200130 0.183764 1.089058 AB p070_mb_057 None 149 69 0 12 68
000180 0.268916 0.256286 1.049282 AB p214_mb_183 None 209 97 0 14 98
000313 0.330786 0.319390 1.035678 AB p356_mb_319 None 268 142 0 18 108
000150 0.266722 0.265712 1.003800 AB p172_mb_154 None 207 100 0 16 91
000222 0.236441 0.235613 1.003516 AB p264_mb_227 None 180 94 0 11 75
000246 0.168347 0.169589 0.992675 AB p295_mb_250 None 123 65 0 10 48
000103 0.165850 0.170237 0.974232 AB p162_mb_103 None 121 60 0 9 52
000252 0.455818 0.470216 0.969380 AB p463_mb_257 None 406 160 1 49 196
000499 0.039657 0.041931 0.945773 ED j430_ed_176 None 27 13 0 7 7
000143 0.443446 0.469479 0.944549 ED p202_ed_147 None 391 171 0 48 172
000227 0.143041 0.155452 0.920162 AB p266_mb_232 None 103 52 0 5 46
000141 0.192905 0.210194 0.917745 AB p188_mb_145 None 143 65 0 14 64
000019 0.360208 0.394928 0.912083 AB p077_mb_021 None 298 143 0 9 146
000311 0.322714 0.356518 0.905182 AB p368_mb_317 None 260 126 0 19 115
000173 0.401933 0.454557 0.884230 AB p228_mb_178 None 343 152 0 28 163
000327 0.108990 0.124721 0.873868 AB p362_mb_333 None 77 40 0 6 31
000007 0.386500 0.442883 0.872691 AB p090_mb_008 None 326 157 0 24 145
000151 0.271105 0.310707 0.872540 AB p171_mb_155 None 211 114 0 14 83
000268 0.197729 0.234266 0.844034 AB p284_mb_274 None 147 78 0 8 61
000272 0.277630 0.330290 0.840564 AB p293_mb_278 None 217 107 0 12 98
000203 0.410830 0.495950 0.828369 AB p244_ev_208 None 353 127 0 58 168
000093 0.160835 0.201320 0.798902 AB p064_mb_096 None 117 58 0 11 48
000269 0.164599 0.208188 0.790626 AB p285_mb_275 None 120 50 0 8 62
000134 0.400138 0.516951 0.774034 AB p160_mb_138 None 341 178 0 16 147
000215 0.154523 0.199952 0.772799 AB p251_mb_219 None 112 47 0 19 46
000322 0.157053 0.204882 0.766555 AB p343_mb_328 None 114 44 0 16 54
000315 0.128797 0.169221 0.761116 AB p354_mb_321 None 92 46 0 5 41
000089 0.181945 0.239103 0.760947 AB p040_mb_092 None 134 56 0 11 67
000292 0.143041 0.188559 0.758602 AB p325_mb_298 None 103 65 0 3 35
000277 0.273286 0.361186 0.756636 AB p335_mb_283 None 213 98 0 11 104
000285 0.103633 0.137082 0.755987 AB p314_mb_291 None 73 28 0 12 33
000044 0.127490 0.168918 0.754748 AB p086_mb_047 None 91 38 0 12 41
000036 0.180718 0.249835 0.723349 AB p047_mb_038 None 133 67 0 10 56
000106 0.337769 0.474561 0.711752 AB p113_mb_109 None 275 133 0 20 122
000244 0.351519 0.512910 0.685344 AB p291_mb_249 None 289 133 0 28 128
000333 0.594938 0.870048 0.683799 EV j258_ev_099 None 603 230 0 57 316
000325 0.131404 0.192354 0.683139 AB p346_mb_331 None 94 45 0 10 39
000194 0.327770 0.489524 0.669569 ED p233_ed_199 None 265 104 0 40 121
000258 0.234149 0.353039 0.663238 AB p302_mb_264 None 178 81 0 22 75
000276 0.247799 0.394008 0.628920 AB p320_mb_280 None 190 86 0 29 75
000170 0.452546 0.721237 0.627457 ED p193_ed_175 None 402 174 0 54 174
000213 0.217911 0.350121 0.622386 AB p256_mb_218 None 164 69 0 12 83
000043 0.276546 0.451200 0.612913 AB p085_mb_046 None 216 117 0 9 90
000099 0.342713 0.565134 0.606429 AB p132_mb_102 None 280 159 0 13 108
000116 0.523056 0.870546 0.600837 ED p126_ed_120 None 494 209 0 60 225
000094 0.278711 0.471245 0.591436 AB p127_mb_097 None 218 109 0 11 98
000061 0.014875 0.025929 0.573698 EV p016_mb_053 None 10 0 0 2 8
000018 0.305236 0.534207 0.571382 AB p076_mb_020 None 243 112 0 13 118
000095 0.372552 0.655711 0.568165 EV p131_mb_095 None 311 131 0 33 147
000157 0.190482 0.344686 0.552625 AB p139_mb_161 None 141 79 0 8 54
000066 0.289441 0.525036 0.551278 EV p100_ev_069 None 228 89 0 26 113
000312 0.100942 0.188398 0.535789 AB p355_mb_318 None 71 29 0 13 29
000154 0.107654 0.202043 0.532826 AB p136_mb_158 None 76 45 0 4 27
000021 0.272196 0.514263 0.529293 AB p079_mb_023 None 212 89 0 8 115
000304 0.310423 0.592823 0.523635 AB p358_mb_310 None 248 131 0 14 103
000114 0.324741 0.634562 0.511756 ED p142_ed_118 None 262 105 0 38 119
000263 0.116966 0.230019 0.508507 AB p306_mb_268 None 83 22 0 16 45
000059 0.262313 0.516975 0.507400 AB p074_mb_062 None 203 108 0 10 85
000006 0.230698 0.456282 0.505604 AB p089_mb_007 None 175 82 0 12 81
000050 0.124871 0.247434 0.504665 AB p038_mb_052 None 89 53 0 0 36
000168 0.458259 0.908553 0.504383 ED p196_ed_173 None 409 170 0 53 186
000316 0.083254 0.165528 0.502958 AB p353_mb_322 None 58 26 0 6 26
000177 0.017824 0.035472 0.502467 AB p215_mb_182 None 12 1 0 4 7
000109 0.184393 0.369190 0.499453 AB p119_mb_112 None 136 64 0 10 62
000080 0.115642 0.238008 0.485875 AB p124_mb_083 None 82 42 0 5 35
000208 0.108990 0.224622 0.485216 AB p247_mb_212 None 77 40 0 6 31
000131 0.229544 0.473318 0.484968 AB p156_mb_134 None 174 92 0 13 69
000301 0.165850 0.342725 0.483916 AB p333_mb_307 None 121 63 0 10 48
000104 0.136596 0.297840 0.458621 AB p163_mb_107 None 98 46 0 8 44
000290 0.095536 0.208914 0.457297 AB p323_mb_296 None 67 30 0 11 26
000055 0.189268 0.418615 0.452129 AB p033_mb_058 None 140 74 0 4 62
000278 0.095536 0.213471 0.447537 AB p336_mb_284 None 67 24 0 7 36
000010 0.130102 0.291832 0.445809 AB p095_mb_012 None 93 46 0 3 44
000023 0.244410 0.549183 0.445043 EV p007_mb_025 None 187 77 0 10 100
000117 0.324741 0.732077 0.443588 ED p135_ed_121 None 262 99 0 43 120
000192 0.381886 0.862846 0.442588 ED p231_ed_197 None 321 143 0 53 125
000282 0.227232 0.516208 0.440194 AB p464_mb_287 None 172 82 0 15 75
000051 0.127490 0.292429 0.435970 AB p060_mb_054 None 91 38 0 13 40
000008 0.380030 0.880630 0.431543 AB p092_mb_010 None 319 157 0 37 125
000098 0.300010 0.709513 0.422840 AB p161_mb_101 None 238 112 0 14 112
000032 0.090098 0.215026 0.419007 AB p043_mb_034 None 63 32 0 6 25
000201 0.153255 0.373456 0.410369 ED p194_ed_205 None 111 41 0 30 40
000291 0.303151 0.743575 0.407694 AB p324_mb_297 None 241 107 0 32 102
000266 0.352491 0.869028 0.405615 AB p282_mb_272 None 290 152 0 18 120
000101 0.019294 0.047743 0.404135 EV p149_ev_104 None 13 2 0 0 11
000097 0.308353 0.773564 0.398613 AB p130_mb_100 None 246 122 0 12 112
000294 0.324741 0.815237 0.398339 AB p327_mb_300 None 262 113 1 25 123
000235 0.159576 0.401724 0.397228 AB p271_mb_240 None 116 49 0 4 63
000300 0.257877 0.654246 0.394159 AB p331_mb_306 None 199 98 0 11 90
000056 0.181945 0.464511 0.391691 AB p071_mb_059 None 134 60 0 7 67
000155 0.168347 0.436894 0.385327 AB p177_mb_159 None 123 43 0 14 66
000045 0.237585 0.624209 0.380617 AB p015_mb_048 None 181 84 0 5 92
000138 0.230698 0.609689 0.378387 ED p183_ed_142 None 175 82 0 29 64
000204 0.235296 0.623554 0.377347 AB p250_mb_209 None 179 78 0 14 87
000020 0.135301 0.367308 0.368358 AB p078_mb_022 None 97 39 0 8 50
000167 0.288375 0.796520 0.362044 ED p179_ed_171 None 227 104 0 22 101
000212 0.079123 0.219129 0.361077 AB p258_mb_216 None 55 26 0 4 25
000241 0.192905 0.535908 0.359959 AB p300_mb_245 None 143 70 0 9 64
000513 0.029529 0.082844 0.356443 ED j443_ed_190 None 20 3 0 3 14
000199 0.207290 0.583412 0.355306 ED p234_ed_200 None 155 45 0 34 76
000153 0.273286 0.773054 0.353515 AB p210_mb_156 None 213 95 0 14 104
000318 0.298961 0.847468 0.352769 AB p364_mb_324 None 237 105 0 24 108
000320 0.238727 0.680569 0.350775 AB p341_mb_326 None 182 68 0 32 82
000159 0.186834 0.535253 0.349057 AB p222_mb_163 None 138 65 0 17 56
000200 0.238727 0.684977 0.348518 AB p221_mb_204 None 182 76 0 24 82
000088 0.180718 0.520600 0.347133 AB p117_mb_088 None 133 60 0 6 67
000002 0.247799 0.718974 0.344657 EV p005_EV_001 None 190 71 0 17 102
000479 0.029529 0.085844 0.343985 ED j411_ed_156 None 20 5 0 4 11
000324 0.284096 0.844861 0.336264 AB p345_mb_330 None 223 101 0 24 98
000031 0.151985 0.455040 0.334003 AB p055_mb_029 None 110 52 0 10 48
000123 0.185614 0.567461 0.327096 AB p147_mb_126 None 137 61 0 26 50
000009 0.114315 0.350912 0.325767 AB p094_mb_011 None 81 37 0 7 37
000181 0.251174 0.776682 0.323393 AB p211_mb_186 None 193 104 0 17 72
000303 0.149439 0.465219 0.321223 AB p359_mb_309 None 108 48 0 4 56
000017 0.227232 0.713799 0.318341 AB p068_mb_019 None 172 93 0 7 72
000171 0.134004 0.427688 0.313322 AB p208_mb_168 None 96 44 0 6 46
000083 0.150713 0.481368 0.313093 AB p056_mb_086 None 109 48 0 5 56
000233 0.280870 0.900779 0.311808 AB p275_mb_238 None 220 118 0 17 85
000084 0.212028 0.687722 0.308305 AB p118_mb_087 None 159 75 0 11 73
000107 0.140469 0.461162 0.304598 AB p168_mb_110 None 101 41 0 11 49
000230 0.181945 0.601019 0.302727 AB p272_mb_235 None 134 76 1 6 51
000326 0.283022 0.941297 0.300673 AB p361_mb_332 None 222 104 0 21 97
000142 0.144325 0.480324 0.300474 ED p186_ed_144 None 104 50 0 10 44
000120 0.114315 0.385586 0.296472 AB p116_mb_124 None 81 36 0 3 42
000184 0.207290 0.706001 0.293612 ED p239_ed_189 None 155 61 0 25 69
000186 0.235296 0.817508 0.287821 ED p187_ed_191 None 179 57 0 11 111
000207 0.224912 0.786875 0.285829 ED p241_ed_207 None 170 75 0 28 67
000027 0.231850 0.811460 0.285720 EV p053_ev_027 None 176 68 0 15 93
000012 0.247799 0.875137 0.283155 AB p097_mb_014 None 190 90 0 13 87
000220 0.200130 0.711300 0.281358 AB p269_mb_225 None 149 82 0 4 63
000108 0.252295 0.898908 0.280668 AB p141_mb_111 None 194 83 0 30 81
000254 0.145606 0.527756 0.275897 AB p309_mb_260 None 105 44 0 7 54
000034 0.136596 0.498673 0.273919 AB p045_mb_036 None 98 43 0 11 44
000299 0.247799 0.909126 0.272569 AB p332_mb_305 None 190 98 0 11 81
000038 0.160835 0.591411 0.271951 AB p049_mb_040 None 117 51 0 7 59
000079 0.164599 0.609047 0.270257 AB p123_mb_082 None 120 59 0 11 50
000305 0.114315 0.433716 0.263572 AB p357_mb_311 None 81 30 0 13 38
000271 0.196525 0.753401 0.260851 AB p287_mb_277 None 146 56 0 15 75
000072 0.254533 0.986298 0.258069 EV p106_ev_075 None 196 73 0 29 94
000229 0.239867 0.943567 0.254213 AB p219_mb_234 None 183 86 0 22 75
000115 0.216738 0.874239 0.247916 ED p137_ed_119 None 163 67 0 32 64
000247 0.030983 0.125145 0.247574 AB p289_mb_252 None 21 11 0 1 9
000231 0.197729 0.799032 0.247460 AB p273_mb_236 None 147 61 0 12 74
000015 0.207290 0.855960 0.242173 AB p057_mb_016 None 155 66 0 13 76
000146 0.203718 0.843876 0.241408 ED p204_ed_149 None 152 59 0 18 75
000484 0.039657 0.164519 0.241048 ED j423_ed_161 None 27 12 0 3 12
000328 0.180718 0.772728 0.233870 AB p363_mb_334 None 133 64 0 9 60
000195 0.155789 0.673990 0.231144 AB p182_mb_187 None 113 55 0 8 50
000257 0.154523 0.670399 0.230494 AB p301_mb_263 None 112 49 0 18 45
000314 0.213208 0.929544 0.229368 AB p366_mb_320 None 160 78 0 19 63
000166 0.122244 0.543315 0.224997 ED p180_ed_170 None 87 38 0 14 35
000323 0.192905 0.862444 0.223672 AB p344_mb_329 None 143 71 0 23 49
000049 0.217911 0.984988 0.221232 EV p084_mb_045 None 164 56 0 20 88
000057 0.072196 0.326407 0.221184 AB p072_mb_060 None 50 21 0 1 28
000124 0.119609 0.549879 0.217519 AB p110_mb_128 None 85 33 0 9 43
000112 0.190482 0.893416 0.213206 AB p143_mb_115 None 141 69 0 6 66
000121 0.112987 0.532542 0.212166 AB p145_mb_125 None 80 33 0 10 37
000174 0.164599 0.780197 0.210971 AB p229_mb_179 None 120 33 0 8 79
000048 0.104975 0.498529 0.210569 AB p037_mb_051 None 74 38 0 4 32
000232 0.116966 0.559018 0.209235 AB p274_mb_237 None 83 19 0 18 46
000262 0.079123 0.379132 0.208694 ED p288_ed_251 None 55 22 0 4 29
000053 0.155789 0.754775 0.206404 AB p063_mb_056 None 113 54 0 14 45
000265 0.096890 0.471476 0.205504 AB p281_mb_271 None 68 33 0 6 29
000129 0.126182 0.617854 0.204226 AB p157_mb_133 None 90 39 0 7 44
000219 0.148163 0.738920 0.200513 AB p265_mb_224 None 107 49 0 10 48
000092 0.167099 0.844567 0.197852 AB p114_mb_094 None 122 52 0 6 64
000498 0.036774 0.186310 0.197381 ED j429_ed_175 None 25 11 0 3 11
000025 0.173317 0.879093 0.197155 AB p080_mb_024 None 127 62 0 4 61
000309 0.130102 0.664173 0.195885 AB p369_mb_312 None 93 38 0 5 50
000178 0.173317 0.887757 0.195231 ED p198_ed_176 None 127 43 0 22 62
000147 0.155789 0.799431 0.194875 AB p206_mb_150 None 113 60 0 11 42
000090 0.168347 0.864922 0.194638 AB p115_mb_093 None 123 51 0 6 66
000047 0.151985 0.781153 0.194565 AB p036_mb_050 None 110 43 0 9 58
000139 0.149439 0.785947 0.190139 ED p184_ed_143 None 108 51 0 19 38
000259 0.163346 0.860967 0.189724 AB p303_mb_265 None 119 51 0 15 53
000122 0.170836 0.909900 0.187752 ED p133_ed_123 None 125 45 0 15 65
000289 0.108990 0.583095 0.186916 AB p315_mb_292 None 77 35 0 6 36
000255 0.140469 0.762607 0.184196 AB p310_mb_261 None 101 38 0 13 50
000238 0.172078 0.935403 0.183961 AB p280_mb_242 None 126 57 0 6 63
000096 0.137889 0.756051 0.182380 AB p128_mb_098 None 99 35 0 9 55
000026 0.114315 0.628036 0.182021 AB p054_ev_028 None 81 36 0 5 40
000082 0.030983 0.172216 0.179905 AB p125_mb_084 None 21 7 0 2 12
000156 0.085997 0.482789 0.178126 AB p144_mb_160 None 60 27 0 5 28
000160 0.151985 0.872822 0.174130 AB p223_mb_164 None 110 56 0 11 43
000163 0.154523 0.904305 0.170875 AB p226_mb_167 None 112 52 0 7 53
000074 0.130102 0.761919 0.170755 AB p059_mb_064 None 93 47 0 6 40
000293 0.092821 0.545312 0.170216 AB p326_mb_299 None 65 31 0 4 30
000267 0.020763 0.122233 0.169865 AB p283_mb_273 None 14 4 0 0 10
000128 0.080502 0.477745 0.168503 AB p151_mb_129 None 56 20 0 7 29
000140 0.107654 0.648979 0.165882 AB p167_mb_139 None 76 41 0 4 31
000228 0.132705 0.803459 0.165167 AB p267_mb_233 None 95 49 0 5 41
000190 0.143041 0.883201 0.161958 ED p220_ed_195 None 103 47 0 11 45
000505 0.030983 0.197170 0.157136 ED j434_ed_182 None 21 6 0 1 14
000046 0.127490 0.825597 0.154422 AB p035_mb_049 None 91 38 0 7 46
000209 0.104975 0.694904 0.151064 AB p237_mb_214 None 74 39 0 7 28
000224 0.127490 0.875592 0.145604 AB p263_mb_229 None 91 37 0 10 44
000295 0.141756 0.999703 0.141798 AB p249_mb_301 None 102 49 0 6 47
000004 0.038217 0.279562 0.136702 AB p065_mb_005 None 26 11 0 2 13
000033 0.073586 0.556787 0.132161 AB p044_mb_035 None 51 15 0 3 33
000249 0.042531 0.328980 0.129282 AB p249_mb_254 None 29 11 0 2 16
000487 0.023694 0.184644 0.128323 ED j416_ed_164 None 16 5 0 1 10
000481 0.029529 0.235201 0.125549 ED j413_ed_158 None 20 8 0 3 9
000075 0.120928 0.965698 0.125223 AB p107_ev_078 None 86 39 0 5 42
000497 0.030983 0.250361 0.123752 ED j428_ed_174 None 21 9 0 2 10
000495 0.016351 0.132508 0.123392 ED j426_ed_172 None 11 6 0 0 5
000145 0.079123 0.642488 0.123150 AB p189_mb_146 None 55 26 0 7 22
000198 0.085997 0.727792 0.118162 AB p236_ev_202 None 60 28 0 2 30
000511 0.013398 0.119972 0.111674 ED j441_ed_188 None 9 4 0 0 5
000243 0.088733 0.795192 0.111587 AB p252_mb_248 None 62 28 0 14 20
000492 0.035330 0.321364 0.109936 ED j421_ed_169 None 24 6 0 6 12
000248 0.091460 0.842521 0.108555 AB p290_mb_253 None 64 29 0 10 25
000234 0.090098 0.842665 0.106920 AB p278_mb_239 None 63 40 0 5 18
000283 0.087366 0.825360 0.105852 AB p311_mb_289 None 61 30 0 5 26
000331 0.080502 0.768301 0.104779 AB p372_mb_336 None 56 30 0 6 20
000504 0.036774 0.356276 0.103218 ED j432_ed_181 None 25 11 0 2 12
000256 0.083254 0.808503 0.102973 AB p272_mb_262 None 58 26 0 4 28
000321 0.084626 0.827524 0.102265 AB p342_mb_327 None 59 20 0 14 25
000060 0.085997 0.854543 0.100635 AB p025_mb_063 None 60 28 0 3 29
000501 0.010436 0.106179 0.098288 ED j435_ed_178 None 7 2 0 4 1
000478 0.033883 0.346276 0.097849 ED j410_ed_155 None 23 9 0 4 10
000503 0.022230 0.228673 0.097212 ED j433_ed_180 None 15 5 0 3 7
000250 0.056774 0.591425 0.095995 AB p461_mb_255 None 39 10 0 9 20
000042 0.043965 0.462045 0.095153 AB p082_mb_043 None 30 10 0 5 15
000078 0.081879 0.869479 0.094170 AB p075_mb_081 None 57 28 0 3 26
000133 0.053942 0.575065 0.093802 AB p207_mb_136 None 37 25 0 1 11
000175 0.090098 0.983977 0.091565 AB p230_mb_180 None 63 26 0 6 31
000210 0.058186 0.635824 0.091513 AB p248_mb_215 None 40 19 0 6 15
000273 0.069411 0.780271 0.088957 AB p319_mb_279 None 48 12 0 6 30
000016 0.073586 0.852267 0.086341 AB p066_mb_018 None 51 26 0 4 21
000486 0.023694 0.276027 0.085839 ED j456_ed_163 None 16 7 0 3 6
000223 0.072196 0.893175 0.080831 AB p242_mb_228 None 50 17 0 1 32
000040 0.048254 0.630700 0.076508 AB p050_mb_041 None 33 14 0 2 17
000218 0.066617 0.878199 0.075857 AB p261_mb_223 None 46 16 0 3 27
000280 0.043965 0.582000 0.075542 AB p338_mb_286 None 30 8 0 5 17
000476 0.039657 0.526813 0.075277 ED j408_ed_153 None 27 12 0 5 10
000119 0.030983 0.413207 0.074981 AB p146_mb_116 None 21 6 0 1 14
000221 0.063815 0.858255 0.074355 AB p270_mb_226 None 44 10 0 8 26
000477 0.033883 0.493991 0.068590 ED j409_ed_154 None 23 6 0 5 12
000518 0.041095 0.610921 0.067268 ED j450_ed_195 None 28 12 0 4 12
000493 0.043965 0.678117 0.064834 ED j422_ed_170 None 30 11 0 1 18
000480 0.045397 0.714805 0.063509 ED j412_ed_157 None 31 10 0 7 14
000275 0.019294 0.309690 0.062303 EV p297_mb_246 None 13 7 0 1 5
000028 0.028074 0.459467 0.061100 EV p009_ev_030 None 19 10 0 3 6
000211 0.022230 0.387249 0.057404 EV p246_ev_211 None 15 0 0 11 4
000236 0.033883 0.593827 0.057058 AB p279_mb_241 None 23 10 0 2 11
000319 0.039657 0.708189 0.055998 AB p352_mb_325 None 27 13 0 5 9
000506 0.029529 0.532997 0.055402 ED j436_ed_183 None 20 9 0 5 6
000482 0.035330 0.649013 0.054436 ED j414_ed_159 None 24 10 0 1 13
000510 0.019294 0.368547 0.052353 ED j440_ed_187 None 13 3 0 4 6
000335 0.019294 0.370993 0.052008 EV j260_ev_101 None 13 4 0 0 9
000517 0.039657 0.790513 0.050166 ED j448_ed_194 None 27 7 0 4 16
000264 0.045397 0.926281 0.049010 AB p276_mb_270 None 31 8 0 2 21
000509 0.020763 0.427626 0.048554 ED j439_ed_186 None 14 4 0 3 7
000336 0.026616 0.563096 0.047267 EV j262_ev_102 None 18 3 0 7 8
000310 0.026616 0.605093 0.043986 AB p367_mb_316 None 18 7 0 0 11
000490 0.014875 0.341719 0.043531 ED j419_ed_167 None 10 4 0 1 5
000507 0.022230 0.519598 0.042782 ED j437_ed_184 None 15 6 0 0 9
000226 0.041095 0.972028 0.042278 AB p262_mb_231 None 28 5 0 6 17
000491 0.036774 0.876380 0.041961 ED j420_ed_168 None 25 8 0 4 13
000514 0.028074 0.692998 0.040510 ED j447_ed_191 None 19 9 0 1 9
000329 0.033883 0.912836 0.037118 AB p371_mb_335 None 23 10 0 0 13
000030 0.008952 0.257027 0.034829 EV p041_ev_032 None 6 2 0 1 3
000069 0.028074 0.864196 0.032485 EV p103_ev_072 None 19 10 0 2 7
000496 0.007465 0.232849 0.032062 ED j427_ed_173 None 5 1 0 1 3
000242 0.025156 0.806037 0.031209 AB p254_mb_247 None 17 7 0 1 9
000279 0.029529 0.953039 0.030984 AB p337_mb_285 None 20 5 0 5 10
000024 0.016351 0.531600 0.030757 EV p052_ev_026 None 11 3 0 2 6
000251 0.019294 0.636421 0.030317 AB p462_mb_256 None 13 6 0 2 5
000502 0.023694 0.795689 0.029778 ED j431_ed_179 None 16 6 0 3 7
000087 0.020763 0.707846 0.029333 EV p150_ev_090 None 14 6 0 0 8
000508 0.028074 0.957344 0.029324 ED j438_ed_185 None 19 6 0 2 11
000110 0.008952 0.310111 0.028867 EV p165_ev_106 None 6 4 0 0 2
000205 0.013398 0.464447 0.028847 EV p190_ev_203 None 9 5 0 0 4
000073 0.011918 0.436279 0.027317 EV p081_ev_076 None 8 2 0 3 3
000489 0.019294 0.715900 0.026951 ED j424_ed_166 None 13 4 0 4 5
000091 0.010436 0.399583 0.026117 EV p087_ev_091 None 7 2 0 2 3
000102 0.017824 0.737253 0.024176 EV p164_ev_105 None 12 2 0 2 8
000014 0.014875 0.616283 0.024137 EV p034_ev_003 None 10 2 0 0 8
000475 0.010436 0.442495 0.023585 ED j407_ed_152 None 7 2 0 1 4
000081 0.017824 0.758403 0.023501 EV p121_ev_077 None 12 4 0 3 5
000070 0.014875 0.702959 0.021161 EV p104_ev_073 None 10 0 0 5 5
000064 0.011918 0.582289 0.020467 EV p112_ev_067 None 8 3 0 0 5
000086 0.016351 0.799229 0.020458 EV p120_ev_089 None 11 1 0 3 7
000494 0.019294 0.948042 0.020352 ED j415_ed_171 None 13 3 0 1 9
000261 0.007465 0.369921 0.020181 AB p305_mb_267 None 5 3 0 0 2
000068 0.016351 0.890274 0.018366 EV p102_ev_071 None 11 3 0 2 6
000330 0.010436 0.570288 0.018300 EV p370_ev_314 None 7 3 0 1 3
000516 0.016351 0.928982 0.017600 ED j446_ed_193 None 11 7 0 1 3
000029 0.010436 0.599575 0.017406 EV p039_ev_031 None 7 0 0 1 6
000067 0.013398 0.778241 0.017215 EV p101_ev_070 None 9 3 0 2 4
000197 0.013398 0.791842 0.016920 EV p236_ev_202 None 9 2 0 3 4
000334 0.013398 0.811934 0.016501 EV j259_ev_100 None 9 2 0 1 6
000240 0.014875 0.974692 0.015261 EV p298_ev_243 None 10 4 0 0 6
000206 0.011918 0.800274 0.014892 AB p245_ev_210 None 8 3 0 3 2
000148 0.007465 0.516807 0.014445 EV p153_ev_131 None 5 1 0 0 4
000500 0.005977 0.417700 0.014309 ED j452_ed_177 None 4 2 0 1 1
000237 0.005977 0.433775 0.013779 EV p243_ev_220 None 4 1 0 2 1
000515 0.011918 0.932675 0.012778 ED j445_ed_192 None 8 2 0 3 3
000512 0.011918 0.951852 0.012521 ED j442_ed_189 None 8 3 0 1 4
000039 0.008952 0.767668 0.011661 EV p042_ev_033 None 6 1 0 0 5
