Web Server Statistics for Debian Linux SystemProgram started at Sun-09-Jun-2019 07:52.
Analysed requests from Sun-09-Jun-2019 06:25 to Sun-09-Jun-2019 07:52 (0.06 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 404
Average successful requests per day: 6,670
Successful requests for pages: 311
Average successful requests for pages per day: 5,131
Failed requests: 238
Redirected requests: 6
Distinct files requested: 349
Distinct hosts served: 89
Data transferred: 2.62 megabytes
Average data transferred per day: 43.37 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 8 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Jun 2019 | 404 | 311 | ![]() ![]() ![]() ![]() |
Busiest month: Jun 2019 (311 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 8 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 404 | 311 | ![]() ![]() ![]() ![]() |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 4 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 0 | 0 | |
| 6 | 172 | 132 | ![]() ![]() |
| 7 | 232 | 179 | ![]() ![]() ![]() ![]() |
| 8 | 0 | 0 | |
| 9 | 0 | 0 | |
| 10 | 0 | 0 | |
| 11 | 0 | 0 | |
| 12 | 0 | 0 | |
| 13 | 0 | 0 | |
| 14 | 0 | 0 | |
| 15 | 0 | 0 | |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 404 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 202 | 19.24% | 46 |
| 42 | 5.83% | 66.249 |
| 28 | 20.96% | 107 |
| 14 | 1.83% | 207.46 |
| 12 | 1.26% | 37 |
| 11 | 3.52% | 216.244 |
| 10 | 2.33% | 75 |
| 7 | 0.72% | 54 |
| 5 | 1.42% | 67.190 |
| 5 | 0.21% | 40 |
| 5 | 0.50% | 24.101 |
| 5 | 1.08% | 178.255 |
| 4 | 1.26% | 17 |
| 4 | 0.31% | 93 |
| 4 | 0.57% | 104 |
| 4 | 0.43% | 193.111 |
| 3 | 0.19% | 35 |
| 3 | 0.91% | 178.137 |
| 3 | 0.69% | 85 |
| 3 | 0.17% | 174.16 |
| 30 | 36.57% | [not listed: 23 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 261 | 227 | OS unknown |
| 2 | 49 | 35 | Unix |
| 49 | 35 | Linux | |
| 3 | 33 | 21 | Windows |
| 18 | 10 | Windows NT | |
| 10 | 9 | Windows 7 | |
| 4 | 2 | Unknown Windows | |
| 1 | 0 | Windows XP | |
| 4 | 44 | 17 | Macintosh |
| 5 | 17 | 11 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 396 | 200 OK |
| 6 | 301 Document moved permanently |
| 8 | 304 Not modified since last retrieval |
| 13 | 403 Access forbidden |
| 223 | 404 Document not found |
| 2 | 408 Request timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.
| size | reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 127 | 2.51% |
| 1kB- 10kB | 241 | 30.90% |
| 10kB-100kB | 33 | 25.98% |
| 100kB- 1MB | 3 | 40.61% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 15 | 44.87% | .jpg [JPEG graphics] |
| 240 | 27.08% | .html [Hypertext Markup Language] |
| 41 | 11.98% | .gif [GIF graphics] |
| 59 | 8.23% | [directories] |
| 12 | 2.12% | .htm [Hypertext Markup Language] |
| 16 | 1.50% | .txt [Plain text] |
| 9 | 1.28% | .ico |
| 4 | 1.19% | .shtml [Server-parsed HTML] |
| 1 | 0.66% | .xml |
| 4 | 0.57% | .cgi [CGI scripts] |
| 1 | 0.42% | .png [PNG graphics] |
| 2 | 0.10% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 298 | 77.41% | /basin/ |
| 10 | 6.45% | /~neal/ |
| 40 | 5.78% | [root directory] |
| 4 | 2.96% | /health/ |
| 20 | 1.66% | /community/ |
| 4 | 0.85% | /oscn/ |
| 3 | 0.63% | /emergency/ |
| 3 | 0.62% | /univ_school/ |
| 1 | 0.59% | /government/ |
| 1 | 0.56% | /inet/ |
| 2 | 0.42% | /communication/ |
| 1 | 0.42% | /images/ |
| 1 | 0.35% | /recreation/ |
| 1 | 0.28% | /library/ |
| 1 | 0.26% | /transportation/ |
| 2 | 0.14% | /batco/ |
| 1 | 0.14% | /housing/ |
| 2 | 0.11% | /arts/ |
| 1 | 0.10% | /linc/ |
| 2 | 0.07% | /weather/ |
| 1 | 0.06% | /pss/ |
| 2 | 0.06% | /environment/ |
| 1 | 0.04% | /~tlc/ |
| 2 | 0.04% | /icons/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 404 | 100% | 9/Jun/19 07:52 | [not listed: 335 files] |