Web Server Statistics for One-Stop Career Network

Program started at Fri-14-Nov-2014 18:36.
Analysed requests from Sat-01-Nov-2014 07:28 to Fri-14-Nov-2014 18:28 (13.46 days).

General Summary

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Weekly Report: Daily Summary: Hour of the Week Summary: Hourly Summary: Quarter-Hour Summary: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Operating System Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 14-Nov-2014 18:36).
Successful requests: 1,672 (853)
Average successful requests per day: 124 (121)
Successful requests for pages: 1,497 (764)
Average successful requests for pages per day: 111 (109)
Failed requests: 161 (72)
Redirected requests: 3 (2)
Distinct files requested: 163 (150)
Distinct hosts served: 342 (193)
Corrupt logfile lines: 17
Unwanted logfile entries: 478,551
Data transferred: 8.98 megabytes (4.50 megabytes)
Average data transferred per day: 683.42 kilobytes (657.96 kilobytes)


Yearly Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Weekly Report: Daily Summary: Hour of the Week Summary: Hourly Summary: Quarter-Hour Summary: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Operating System Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each year.

Each unit (+) represents 40 requests for pages or part thereof.

year: reqs: pages: 
----: ----: -----: 
2014: 1672:  1497: ++++++++++++++++++++++++++++++++++++++
Busiest year: 2014 (1,497 requests for pages).

Quarterly Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Weekly Report: Daily Summary: Hour of the Week Summary: Hourly Summary: Quarter-Hour Summary: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Operating System Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each quarter.

Each unit (+) represents 40 requests for pages or part thereof.

     quarter: reqs: pages: 
------------: ----: -----: 
Oct-Dec 2014: 1672:  1497: ++++++++++++++++++++++++++++++++++++++
Busiest quarter: Oct-Dec 2014 (1,497 requests for pages).

Weekly Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Weekly Report: Daily Summary: Hour of the Week Summary: Hourly Summary: Quarter-Hour Summary: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Operating System Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each week.

Each unit (+) represents 20 requests for pages or part thereof.

week beg.: reqs: pages: 
---------: ----: -----: 
26/Oct/14:   47:    42: +++
 2/Nov/14:  873:   783: ++++++++++++++++++++++++++++++++++++++++
 9/Nov/14:  752:   672: ++++++++++++++++++++++++++++++++++
Busiest week: week beginning 2/Nov/14 (783 requests for pages).

Daily Summary

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Weekly Report: Daily Summary: Hour of the Week Summary: Hourly Summary: Quarter-Hour Summary: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Operating System Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 10 requests for pages or part thereof.

day: reqs: pages: 
---: ----: -----: 
Sun:  483:   445: +++++++++++++++++++++++++++++++++++++++++++++
Mon:  208:   183: +++++++++++++++++++
Tue:  178:   152: ++++++++++++++++
Wed:  227:   202: +++++++++++++++++++++
Thu:  209:   182: +++++++++++++++++++
Fri:  238:   217: ++++++++++++++++++++++
Sat:  129:   116: ++++++++++++

Hour of the Week Summary

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Weekly Report: Daily Summary: Hour of the Week Summary: Hourly Summary: Quarter-Hour Summary: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Operating System Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the total activity for each hour of the week, summed over all the weeks in the report.

Each unit (+) represents 8 requests for pages or part thereof.

           hour: reqs: pages: 
---------------: ----: -----: 
Sun 00:00-01:00:   14:    12: ++
Sun 01:00-02:00:   12:     9: ++
Sun 02:00-03:00:  228:   225: +++++++++++++++++++++++++++++
Sun 03:00-04:00:    4:     4: +
Sun 04:00-05:00:    2:     2: +
Sun 05:00-06:00:    8:     8: +
Sun 06:00-07:00:    3:     3: +
Sun 07:00-08:00:    5:     5: +
Sun 08:00-09:00:    5:     4: +
Sun 09:00-10:00:   11:     9: ++
Sun 10:00-11:00:    7:     3: +
Sun 11:00-12:00:   11:     7: +
Sun 12:00-13:00:    1:     1: +
Sun 13:00-14:00:   20:    14: ++
Sun 14:00-15:00:   68:    67: +++++++++
Sun 15:00-16:00:   24:    19: +++
Sun 16:00-17:00:   17:    16: ++
Sun 17:00-18:00:    8:     7: +
Sun 18:00-19:00:    7:     6: +
Sun 19:00-20:00:    6:     4: +
Sun 20:00-21:00:    5:     5: +
Sun 21:00-22:00:    4:     3: +
Sun 22:00-23:00:    3:     2: +
Sun 23:00-24:00:   10:    10: ++

Mon 00:00-01:00:   14:    12: ++
Mon 01:00-02:00:   20:    17: +++
Mon 02:00-03:00:    8:     8: +
Mon 03:00-04:00:    5:     5: +
Mon 04:00-05:00:   14:    13: ++
Mon 05:00-06:00:    4:     4: +
Mon 06:00-07:00:    6:     5: +
Mon 07:00-08:00:    7:     6: +
Mon 08:00-09:00:    9:     7: +
Mon 09:00-10:00:    4:     3: +
Mon 10:00-11:00:   13:     9: ++
Mon 11:00-12:00:   24:    23: +++
Mon 12:00-13:00:   11:     9: ++
Mon 13:00-14:00:   10:     9: ++
Mon 14:00-15:00:    7:     5: +
Mon 15:00-16:00:    6:     5: +
Mon 16:00-17:00:    5:     4: +
Mon 17:00-18:00:   15:    14: ++
Mon 18:00-19:00:    2:     2: +
Mon 19:00-20:00:    4:     4: +
Mon 20:00-21:00:    6:     5: +
Mon 21:00-22:00:    7:     7: +
Mon 22:00-23:00:    3:     3: +
Mon 23:00-24:00:    4:     4: +

Tue 00:00-01:00:    8:     8: +
Tue 01:00-02:00:    8:     8: +
Tue 02:00-03:00:    8:     8: +
Tue 03:00-04:00:    5:     5: +
Tue 04:00-05:00:   16:    13: ++
Tue 05:00-06:00:    9:     9: ++
Tue 06:00-07:00:    6:     6: +
Tue 07:00-08:00:    6:     4: +
Tue 08:00-09:00:    5:     4: +
Tue 09:00-10:00:    4:     3: +
Tue 10:00-11:00:   16:    14: ++
Tue 11:00-12:00:    4:     2: +
Tue 12:00-13:00:    5:     2: +
Tue 13:00-14:00:    9:     6: +
Tue 14:00-15:00:    4:     4: +
Tue 15:00-16:00:    6:     4: +
Tue 16:00-17:00:   12:     6: +
Tue 17:00-18:00:    5:     5: +
Tue 18:00-19:00:    4:     3: +
Tue 19:00-20:00:    9:     9: ++
Tue 20:00-21:00:   17:    17: +++
Tue 21:00-22:00:    4:     4: +
Tue 22:00-23:00:    0:     0: 
Tue 23:00-24:00:    8:     8: +

Wed 00:00-01:00:   16:    15: ++
Wed 01:00-02:00:   10:    10: ++
Wed 02:00-03:00:   10:     9: ++
Wed 03:00-04:00:   18:    17: +++
Wed 04:00-05:00:    5:     5: +
Wed 05:00-06:00:   10:     9: ++
Wed 06:00-07:00:   10:     7: +
Wed 07:00-08:00:    7:     7: +
Wed 08:00-09:00:    4:     1: +
Wed 09:00-10:00:    4:     2: +
Wed 10:00-11:00:    6:     3: +
Wed 11:00-12:00:   14:    12: ++
Wed 12:00-13:00:    6:     5: +
Wed 13:00-14:00:   18:    18: +++
Wed 14:00-15:00:   11:     7: +
Wed 15:00-16:00:    7:     7: +
Wed 16:00-17:00:    5:     4: +
Wed 17:00-18:00:    6:     5: +
Wed 18:00-19:00:   12:    11: ++
Wed 19:00-20:00:    3:     3: +
Wed 20:00-21:00:   12:    12: ++
Wed 21:00-22:00:    8:     8: +
Wed 22:00-23:00:    6:     6: +
Wed 23:00-24:00:   19:    19: +++

Thu 00:00-01:00:   10:    10: ++
Thu 01:00-02:00:    5:     5: +
Thu 02:00-03:00:   13:    13: ++
Thu 03:00-04:00:   11:    10: ++
Thu 04:00-05:00:   10:     9: ++
Thu 05:00-06:00:   12:    12: ++
Thu 06:00-07:00:   12:    12: ++
Thu 07:00-08:00:    7:     4: +
Thu 08:00-09:00:    4:     4: +
Thu 09:00-10:00:   11:     9: ++
Thu 10:00-11:00:   10:     7: +
Thu 11:00-12:00:    7:     6: +
Thu 12:00-13:00:    7:     6: +
Thu 13:00-14:00:   10:     8: +
Thu 14:00-15:00:    8:     7: +
Thu 15:00-16:00:    5:     5: +
Thu 16:00-17:00:    7:     6: +
Thu 17:00-18:00:    5:     5: +
Thu 18:00-19:00:    9:     8: +
Thu 19:00-20:00:   11:     8: +
Thu 20:00-21:00:    6:     4: +
Thu 21:00-22:00:   11:     8: +
Thu 22:00-23:00:   13:    11: ++
Thu 23:00-24:00:    5:     5: +

Fri 00:00-01:00:   10:    10: ++
Fri 01:00-02:00:    7:     5: +
Fri 02:00-03:00:    3:     3: +
Fri 03:00-04:00:   18:    18: +++
Fri 04:00-05:00:   12:    10: ++
Fri 05:00-06:00:    8:     8: +
Fri 06:00-07:00:   10:     9: ++
Fri 07:00-08:00:    9:     8: +
Fri 08:00-09:00:   13:    11: ++
Fri 09:00-10:00:    6:     6: +
Fri 10:00-11:00:   10:     9: ++
Fri 11:00-12:00:    7:     6: +
Fri 12:00-13:00:   37:    34: +++++
Fri 13:00-14:00:   12:    10: ++
Fri 14:00-15:00:   24:    22: +++
Fri 15:00-16:00:    7:     7: +
Fri 16:00-17:00:   15:    12: ++
Fri 17:00-18:00:    5:     5: +
Fri 18:00-19:00:    8:     8: +
Fri 19:00-20:00:    3:     3: +
Fri 20:00-21:00:    1:     1: +
Fri 21:00-22:00:    6:     5: +
Fri 22:00-23:00:    4:     4: +
Fri 23:00-24:00:    3:     3: +

Sat 00:00-01:00:    4:     4: +
Sat 01:00-02:00:    4:     4: +
Sat 02:00-03:00:    1:     1: +
Sat 03:00-04:00:    3:     3: +
Sat 04:00-05:00:    6:     6: +
Sat 05:00-06:00:    3:     3: +
Sat 06:00-07:00:    1:     1: +
Sat 07:00-08:00:    6:     4: +
Sat 08:00-09:00:    5:     5: +
Sat 09:00-10:00:   12:    11: ++
Sat 10:00-11:00:    1:     1: +
Sat 11:00-12:00:    3:     3: +
Sat 12:00-13:00:    8:     5: +
Sat 13:00-14:00:   11:    10: ++
Sat 14:00-15:00:    3:     3: +
Sat 15:00-16:00:   11:    10: ++
Sat 16:00-17:00:    4:     4: +
Sat 17:00-18:00:    5:     5: +
Sat 18:00-19:00:    6:     5: +
Sat 19:00-20:00:   11:    10: ++
Sat 20:00-21:00:    7:     7: +
Sat 21:00-22:00:    2:     2: +
Sat 22:00-23:00:    4:     4: +
Sat 23:00-24:00:    8:     5: +

Hourly Summary

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Weekly Report: Daily Summary: Hour of the Week Summary: Hourly Summary: Quarter-Hour Summary: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Operating System Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 6 requests for pages or part thereof.

hour: reqs: pages: 
----: ----: -----: 
   0:   76:    71: ++++++++++++
   1:   66:    58: ++++++++++
   2:  271:   267: +++++++++++++++++++++++++++++++++++++++++++++
   3:   64:    62: +++++++++++
   4:   65:    58: ++++++++++
   5:   54:    53: +++++++++
   6:   48:    43: ++++++++
   7:   47:    38: +++++++
   8:   45:    36: ++++++
   9:   52:    43: ++++++++
  10:   63:    46: ++++++++
  11:   70:    59: ++++++++++
  12:   75:    62: +++++++++++
  13:   90:    75: +++++++++++++
  14:  125:   115: ++++++++++++++++++++
  15:   66:    57: ++++++++++
  16:   65:    52: +++++++++
  17:   49:    46: ++++++++
  18:   48:    43: ++++++++
  19:   47:    41: +++++++
  20:   54:    51: +++++++++
  21:   42:    37: +++++++
  22:   33:    30: +++++
  23:   57:    54: +++++++++

Quarter-Hour Summary

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Weekly Report: Daily Summary: Hour of the Week Summary: Hourly Summary: Quarter-Hour Summary: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Operating System Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the total activity for each quarter-hour period of the day, summed over all the days in the report.

Each unit (+) represents 6 requests for pages or part thereof.

       time: reqs: pages: 
-----------: ----: -----: 
00:00-00:15:   18:    18: +++
00:15-00:30:   16:    16: +++
00:30-00:45:   21:    21: ++++
00:45-01:00:   21:    16: +++
01:00-01:15:   10:     6: +
01:15-01:30:   18:    16: +++
01:30-01:45:   25:    23: ++++
01:45-02:00:   13:    13: +++
02:00-02:15:  235:   232: +++++++++++++++++++++++++++++++++++++++
02:15-02:30:    9:     9: ++
02:30-02:45:   14:    14: +++
02:45-03:00:   13:    12: ++
03:00-03:15:   22:    22: ++++
03:15-03:30:   13:    13: +++
03:30-03:45:   15:    14: +++
03:45-04:00:   14:    13: +++

04:00-04:15:   13:    12: ++
04:15-04:30:   24:    20: ++++
04:30-04:45:   12:    11: ++
04:45-05:00:   16:    15: +++
05:00-05:15:   16:    16: +++
05:15-05:30:    9:     9: ++
05:30-05:45:   15:    14: +++
05:45-06:00:   14:    14: +++
06:00-06:15:   10:    10: ++
06:15-06:30:   11:    10: ++
06:30-06:45:   15:    12: ++
06:45-07:00:   12:    11: ++
07:00-07:15:   15:    13: +++
07:15-07:30:    3:     2: +
07:30-07:45:   18:    16: +++
07:45-08:00:   11:     7: ++

08:00-08:15:    5:     5: +
08:15-08:30:    4:     3: +
08:30-08:45:   20:    16: +++
08:45-09:00:   16:    12: ++
09:00-09:15:   14:    12: ++
09:15-09:30:    6:     5: +
09:30-09:45:    8:     8: ++
09:45-10:00:   24:    18: +++
10:00-10:15:   17:    10: ++
10:15-10:30:   14:    12: ++
10:30-10:45:   10:     9: ++
10:45-11:00:   22:    15: +++
11:00-11:15:    8:     8: ++
11:15-11:30:   13:    12: ++
11:30-11:45:   37:    28: +++++
11:45-12:00:   12:    11: ++

12:00-12:15:    7:     5: +
12:15-12:30:   24:    18: +++
12:30-12:45:   18:    15: +++
12:45-13:00:   26:    24: ++++
13:00-13:15:   25:    20: ++++
13:15-13:30:   27:    26: +++++
13:30-13:45:   20:    15: +++
13:45-14:00:   18:    14: +++
14:00-14:15:   22:    21: ++++
14:15-14:30:   21:    17: +++
14:30-14:45:   13:    12: ++
14:45-15:00:   69:    65: +++++++++++
15:00-15:15:   22:    21: ++++
15:15-15:30:   13:     9: ++
15:30-15:45:   20:    17: +++
15:45-16:00:   11:    10: ++

16:00-16:15:   11:    10: ++
16:15-16:30:   12:     7: ++
16:30-16:45:   26:    20: ++++
16:45-17:00:   16:    15: +++
17:00-17:15:   12:     9: ++
17:15-17:30:   19:    19: ++++
17:30-17:45:   10:    10: ++
17:45-18:00:    8:     8: ++
18:00-18:15:   20:    18: +++
18:15-18:30:    7:     7: ++
18:30-18:45:    6:     5: +
18:45-19:00:   15:    13: +++
19:00-19:15:   12:    10: ++
19:15-19:30:   11:    10: ++
19:30-19:45:   17:    14: +++
19:45-20:00:    7:     7: ++

20:00-20:15:    5:     5: +
20:15-20:30:   18:    16: +++
20:30-20:45:   15:    15: +++
20:45-21:00:   16:    15: +++
21:00-21:15:    9:     7: ++
21:15-21:30:    7:     5: +
21:30-21:45:   10:    10: ++
21:45-22:00:   16:    15: +++
22:00-22:15:   12:    10: ++
22:15-22:30:   12:    11: ++
22:30-22:45:    4:     4: +
22:45-23:00:    5:     5: +
23:00-23:15:   17:    14: +++
23:15-23:30:    5:     5: +
23:30-23:45:   17:    17: +++
23:45-24:00:   18:    18: +++

Five-Minute Summary

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Weekly Report: Daily Summary: Hour of the Week Summary: Hourly Summary: Quarter-Hour Summary: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Operating System Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the total activity for each five-minute period of the day, summed over all the days in the report.

Each unit (+) represents 6 requests for pages or part thereof.

       time: reqs: pages: 
-----------: ----: -----: 
00:00-00:05:    7:     7: ++
00:05-00:10:    7:     7: ++
00:10-00:15:    4:     4: +
00:15-00:20:    6:     6: +
00:20-00:25:    5:     5: +
00:25-00:30:    5:     5: +
00:30-00:35:   11:    11: ++
00:35-00:40:    6:     6: +
00:40-00:45:    4:     4: +
00:45-00:50:    3:     3: +
00:50-00:55:   10:     6: +
00:55-01:00:    8:     7: ++

01:00-01:05:    5:     3: +
01:05-01:10:    3:     2: +
01:10-01:15:    2:     1: +
01:15-01:20:    6:     6: +
01:20-01:25:    9:     7: ++
01:25-01:30:    3:     3: +
01:30-01:35:    4:     4: +
01:35-01:40:    4:     3: +
01:40-01:45:   17:    16: +++
01:45-01:50:    6:     6: +
01:50-01:55:    2:     2: +
01:55-02:00:    5:     5: +

02:00-02:05:  222:   219: +++++++++++++++++++++++++++++++++++++
02:05-02:10:    7:     7: ++
02:10-02:15:    6:     6: +
02:15-02:20:    4:     4: +
02:20-02:25:    3:     3: +
02:25-02:30:    2:     2: +
02:30-02:35:    3:     3: +
02:35-02:40:    4:     4: +
02:40-02:45:    7:     7: ++
02:45-02:50:    5:     5: +
02:50-02:55:    4:     4: +
02:55-03:00:    4:     3: +

03:00-03:05:    7:     7: ++
03:05-03:10:    1:     1: +
03:10-03:15:   14:    14: +++
03:15-03:20:    2:     2: +
03:20-03:25:    6:     6: +
03:25-03:30:    5:     5: +
03:30-03:35:    6:     6: +
03:35-03:40:    6:     5: +
03:40-03:45:    3:     3: +
03:45-03:50:    7:     7: ++
03:50-03:55:    1:     1: +
03:55-04:00:    6:     5: +

04:00-04:05:    1:     1: +
04:05-04:10:    6:     6: +
04:10-04:15:    6:     5: +
04:15-04:20:   15:    14: +++
04:20-04:25:    4:     1: +
04:25-04:30:    5:     5: +
04:30-04:35:    0:     0: 
04:35-04:40:    6:     6: +
04:40-04:45:    6:     5: +
04:45-04:50:    8:     7: ++
04:50-04:55:    4:     4: +
04:55-05:00:    4:     4: +

05:00-05:05:    5:     5: +
05:05-05:10:    5:     5: +
05:10-05:15:    6:     6: +
05:15-05:20:    4:     4: +
05:20-05:25:    3:     3: +
05:25-05:30:    2:     2: +
05:30-05:35:    7:     6: +
05:35-05:40:    3:     3: +
05:40-05:45:    5:     5: +
05:45-05:50:    7:     7: ++
05:50-05:55:    3:     3: +
05:55-06:00:    4:     4: +

06:00-06:05:    3:     3: +
06:05-06:10:    3:     3: +
06:10-06:15:    4:     4: +
06:15-06:20:    4:     4: +
06:20-06:25:    2:     1: +
06:25-06:30:    5:     5: +
06:30-06:35:    4:     3: +
06:35-06:40:    5:     4: +
06:40-06:45:    6:     5: +
06:45-06:50:    4:     4: +
06:50-06:55:    4:     3: +
06:55-07:00:    4:     4: +

07:00-07:05:    6:     5: +
07:05-07:10:    3:     3: +
07:10-07:15:    6:     5: +
07:15-07:20:    0:     0: 
07:20-07:25:    1:     1: +
07:25-07:30:    2:     1: +
07:30-07:35:    8:     7: ++
07:35-07:40:    4:     4: +
07:40-07:45:    6:     5: +
07:45-07:50:    4:     4: +
07:50-07:55:    6:     3: +
07:55-08:00:    1:     0: 

08:00-08:05:    3:     3: +
08:05-08:10:    2:     2: +
08:10-08:15:    0:     0: 
08:15-08:20:    2:     1: +
08:20-08:25:    1:     1: +
08:25-08:30:    1:     1: +
08:30-08:35:    5:     4: +
08:35-08:40:   10:     8: ++
08:40-08:45:    5:     4: +
08:45-08:50:    5:     4: +
08:50-08:55:    3:     2: +
08:55-09:00:    8:     6: +

09:00-09:05:    7:     6: +
09:05-09:10:    1:     1: +
09:10-09:15:    6:     5: +
09:15-09:20:    2:     1: +
09:20-09:25:    3:     3: +
09:25-09:30:    1:     1: +
09:30-09:35:    2:     2: +
09:35-09:40:    2:     2: +
09:40-09:45:    4:     4: +
09:45-09:50:    4:     3: +
09:50-09:55:   15:    12: ++
09:55-10:00:    5:     3: +

10:00-10:05:    5:     4: +
10:05-10:10:    9:     4: +
10:10-10:15:    3:     2: +
10:15-10:20:    2:     2: +
10:20-10:25:    8:     7: ++
10:25-10:30:    4:     3: +
10:30-10:35:    3:     2: +
10:35-10:40:    3:     3: +
10:40-10:45:    4:     4: +
10:45-10:50:    9:     7: ++
10:50-10:55:    4:     4: +
10:55-11:00:    9:     4: +

11:00-11:05:    2:     2: +
11:05-11:10:    2:     2: +
11:10-11:15:    4:     4: +
11:15-11:20:    4:     3: +
11:20-11:25:    5:     5: +
11:25-11:30:    4:     4: +
11:30-11:35:   12:    10: ++
11:35-11:40:   16:    12: ++
11:40-11:45:    9:     6: +
11:45-11:50:    5:     5: +
11:50-11:55:    3:     2: +
11:55-12:00:    4:     4: +

12:00-12:05:    0:     0: 
12:05-12:10:    4:     3: +
12:10-12:15:    3:     2: +
12:15-12:20:    5:     4: +
12:20-12:25:   11:     9: ++
12:25-12:30:    8:     5: +
12:30-12:35:    5:     2: +
12:35-12:40:   10:    10: ++
12:40-12:45:    3:     3: +
12:45-12:50:   12:    12: ++
12:50-12:55:   13:    11: ++
12:55-13:00:    1:     1: +

13:00-13:05:    9:     6: +
13:05-13:10:    8:     7: ++
13:10-13:15:    8:     7: ++
13:15-13:20:   11:    10: ++
13:20-13:25:    7:     7: ++
13:25-13:30:    9:     9: ++
13:30-13:35:    4:     2: +
13:35-13:40:    6:     4: +
13:40-13:45:   10:     9: ++
13:45-13:50:    8:     6: +
13:50-13:55:    5:     4: +
13:55-14:00:    5:     4: +

14:00-14:05:    8:     7: ++
14:05-14:10:    5:     5: +
14:10-14:15:    9:     9: ++
14:15-14:20:    6:     4: +
14:20-14:25:    7:     6: +
14:25-14:30:    8:     7: ++
14:30-14:35:    2:     1: +
14:35-14:40:    4:     4: +
14:40-14:45:    7:     7: ++
14:45-14:50:   20:    18: +++
14:50-14:55:   34:    32: ++++++
14:55-15:00:   15:    15: +++

15:00-15:05:   15:    15: +++
15:05-15:10:    4:     3: +
15:10-15:15:    3:     3: +
15:15-15:20:    7:     5: +
15:20-15:25:    1:     1: +
15:25-15:30:    5:     3: +
15:30-15:35:    5:     4: +
15:35-15:40:    9:     8: ++
15:40-15:45:    6:     5: +
15:45-15:50:    4:     3: +
15:50-15:55:    1:     1: +
15:55-16:00:    6:     6: +

16:00-16:05:    5:     5: +
16:05-16:10:    2:     2: +
16:10-16:15:    4:     3: +
16:15-16:20:    5:     2: +
16:20-16:25:    1:     1: +
16:25-16:30:    6:     4: +
16:30-16:35:   10:     7: ++
16:35-16:40:   10:     9: ++
16:40-16:45:    6:     4: +
16:45-16:50:    5:     5: +
16:50-16:55:    6:     5: +
16:55-17:00:    5:     5: +

17:00-17:05:    6:     5: +
17:05-17:10:    3:     3: +
17:10-17:15:    3:     1: +
17:15-17:20:   10:    10: ++
17:20-17:25:    5:     5: +
17:25-17:30:    4:     4: +
17:30-17:35:    3:     3: +
17:35-17:40:    2:     2: +
17:40-17:45:    5:     5: +
17:45-17:50:    3:     3: +
17:50-17:55:    1:     1: +
17:55-18:00:    4:     4: +

18:00-18:05:    8:     7: ++
18:05-18:10:    8:     8: ++
18:10-18:15:    4:     3: +
18:15-18:20:    2:     2: +
18:20-18:25:    3:     3: +
18:25-18:30:    2:     2: +
18:30-18:35:    2:     2: +
18:35-18:40:    2:     1: +
18:40-18:45:    2:     2: +
18:45-18:50:    6:     5: +
18:50-18:55:    7:     6: +
18:55-19:00:    2:     2: +

19:00-19:05:    2:     2: +
19:05-19:10:    4:     3: +
19:10-19:15:    6:     5: +
19:15-19:20:    4:     3: +
19:20-19:25:    5:     5: +
19:25-19:30:    2:     2: +
19:30-19:35:    8:     6: +
19:35-19:40:    6:     5: +
19:40-19:45:    3:     3: +
19:45-19:50:    3:     3: +
19:50-19:55:    4:     4: +
19:55-20:00:    0:     0: 

20:00-20:05:    4:     4: +
20:05-20:10:    0:     0: 
20:10-20:15:    1:     1: +
20:15-20:20:    4:     4: +
20:20-20:25:    1:     1: +
20:25-20:30:   13:    11: ++
20:30-20:35:    8:     8: ++
20:35-20:40:    3:     3: +
20:40-20:45:    4:     4: +
20:45-20:50:    3:     2: +
20:50-20:55:    8:     8: ++
20:55-21:00:    5:     5: +

21:00-21:05:    3:     2: +
21:05-21:10:    1:     1: +
21:10-21:15:    5:     4: +
21:15-21:20:    0:     0: 
21:20-21:25:    5:     4: +
21:25-21:30:    2:     1: +
21:30-21:35:    6:     6: +
21:35-21:40:    3:     3: +
21:40-21:45:    1:     1: +
21:45-21:50:    4:     4: +
21:50-21:55:    5:     5: +
21:55-22:00:    7:     6: +

22:00-22:05:    7:     6: +
22:05-22:10:    4:     4: +
22:10-22:15:    1:     0: 
22:15-22:20:    5:     5: +
22:20-22:25:    3:     2: +
22:25-22:30:    4:     4: +
22:30-22:35:    0:     0: 
22:35-22:40:    1:     1: +
22:40-22:45:    3:     3: +
22:45-22:50:    1:     1: +
22:50-22:55:    1:     1: +
22:55-23:00:    3:     3: +

23:00-23:05:    8:     5: +
23:05-23:10:    4:     4: +
23:10-23:15:    5:     5: +
23:15-23:20:    0:     0: 
23:20-23:25:    2:     2: +
23:25-23:30:    3:     3: +
23:30-23:35:    4:     4: +
23:35-23:40:    9:     9: ++
23:40-23:45:    4:     4: +
23:45-23:50:    4:     4: +
23:50-23:55:    6:     6: +
23:55-24:00:    8:     8: ++

Domain Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Weekly Report: Daily Summary: Hour of the Week Summary: Hourly Summary: Quarter-Hour Summary: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Operating System Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

reqs: %bytes: domain
----: ------: ------
 782: 46.18%: .com (Commercial)
 369: 21.50%: .net (Networks)
 224: 12.81%: .us (United States)
 185: 12.80%: [unresolved numerical addresses]
  42:  2.66%: [unknown domain]
  16:  1.25%: .org (Non Profit Making Organisations)
  17:  1.15%: .de (Germany)
   7:  0.49%: .jp (Japan)
  16:  0.36%: .ro (Romania)
   6:  0.32%: .cn (China)
   2:  0.15%: .edu (USA Higher Education)
   1:  0.11%: .za (South Africa)
   1:  0.11%: .ci (Ivory Coast)
   1:  0.11%: .cz (Czech Republic)
   3:       : .ru (Russia)

Organisation Report

